|
|
| I5D Proc | 1.6 GHz | | | | | | 2.5 GHz | | | 3.0 GHz |
| Hard Drive | 64 GB | | | 320 GB | | | | | | 750 GB |
| RAM | 512 MB | | 2 G-8 G | | | | | | 16 GB |
| LCD Size | 5.6" | | | | | 12.1" | | | | 17.3" |
| LCD Res | 1024x768 | | 1280x800 | | | | | | | 1920x1200 |
| Optical | None | | | | | Blu-ray |
| Weight | 2.3 lb | | 3.3 lb | | | | | | | 8.9 lb |
| Price | $1320 | | | $3050-$3350 | | | | | $6400 |
C2D: Intel Core 2 Duo ATM: Intel Atom UMP: Intel A100 I7Q: Intel Core i7 Quad I7D: Intel Core i7 Duo I5D: Intel Core i5 Duo I3D: Intel Core i3 Duo ARM: Marvell Armada PXA
CPU clock in GHz RAM in MB Disk in GB
|
|