(Emperor Tux) Go Home US Flag Go HomeContact Us
/ compare systems
News FAQ About Contact
Home
Why?
Quality
Hardware Support
Systems by Type
Systems by Mfgr
Compare Systems
Accessories
Order / Sales
Depot Install
Jobs
/etc
 
Compare Systems Sort and compare all systems
Go Up [Go Up]
Print [Print]
How to use this table: Click on the heading of each column to sort the table by that item. Click the column heading again to sort in reverse order. For example, click on Weight to sort the systems from lightest to heaviest. Then, click Weight a second time to sort from heaviest to lightest. You may also check a maximum of 3 checkboxes to compare those models side by side.

 SystemBased OnCPULCDRAMDiskOpticalWeightPrice
Caiman D620ATGDell D620ATG2.0 C2D14.1" @ 1280x8002 G80CDRW/DVD6.25 lbs$2850.00 C
Caiman D630ATGDell D630ATG2.2 C2D14.1" @ 1280x8002 G80DVD+/-RW6.25 lbs$3350.00 C
Caiman D630XFRDell D630XFR2.2 C2D14.1" @ 1280x8002 G80DVD+/-RW8.9 lbs$5200.00 C
Gazelle BX660Sony BX6601.67 C2D15.4" @ 1280x80051260CDRW/DVD6.8 lbs$1575.00 S
Gazelle BX660Sony BX6601.83 C2D15.4" @ 1280x8001 G80DVD+/-RW:DL6.8 lbs$1780.00 S
Gazelle BX660Sony BX6602.0 C2D15.4" @ 1280x8001 G100DVD+/-RW:DL6.8 lbs$2250.00 S
Gazelle BX660Sony BX6602.17 C2D15.4" @ 1280x8001 G120DVD+/-RW:DL6.8 lbs$2600.00 S
Gazelle BX660Sony BX6602.33 C2D15.4" @ 1280x8002 G120DVD+/-RW:DL6.8 lbs$3250.00 S
Gazelle BX670Sony BX6702.0 C2D17" @ 1920x120051280CDRW/DVD8.6 lbs$2300.00 O
Gazelle BX670Sony BX6702.0 C2D17" @ 1920x12001 G200DVD+/-RW:DL8.6 lbs$2800.00 S
Gazelle BX670Sony BX6702.33 C2D17" @ 1920x12002 G200DVD+/-RW:DL8.6 lbs$3650.00 O
Gazelle BX670Sony BX6702.33 C2D17" @ 1920x12002 G320DVD+/-RW:DL8.6 lbs$3900.00 S
Ibex BX640Sony BX6401.67 C2D14.1" @ 1024x76851260CDRW/DVD5.7 lbs$1575.00 S
Ibex BX640Sony BX6401.83 C2D14.1" @ 1024x7681 G80DVD+/-RW:DL5.7 lbs$1900.00 S
Ibex BX640Sony BX6402.0 C2D14.1" @ 1400x10501 G80DVD+/-RW:DL5.7 lbs$2100.00 S
Ibex BX640Sony BX6402.17 C2D14.1" @ 1400x10501 G100DVD+/-RW:DL5.7 lbs$2525.00 S
Ibex BX640Sony BX6402.33 C2D14.1" @ 1400x10501 G100DVD+/-RW:DL5.7 lbs$2900.00 S
Ibex BX640Sony BX6402.33 C2D14.1" @ 1400x10502 G120DVD+/-RW:DL5.7 lbs$3300.00 O
Kiwi TZ210Sony TZ2101.07 C2D11.1" @ 1366x7681 G80DVD+/-RW:DL2.7 lbs$2500.00 S
Kiwi TZ240Sony TZ2401.07 C2D11.1" @ 1366x7682 G100DVD+/-RW:DL2.7 lbs$2750.00 S
Kiwi UX390Sony UX3901.33 CS4.5" @ 1024x6001 G32S -- 1.2 lbs$3000.00 O
Kiwi UX490Sony UX4901.2 C2S4.5" @ 1024x6001 G48S -- 1.2 lbs$3300.00 O
Koala D430Dell D4301.2 C2D12.1" @ 1280x8001 G40CDRW/DVD3.17 lbs$1680.00 C
Koala D430Dell D4301.2 C2D12.1" @ 1280x8001 G120DVD+/-RW3.17 lbs$2050.00 O
Koala D430Dell D4301.2 C2D12.1" @ 1280x8002 G32SDVD+/-RW3.17 lbs$2500.00 C
Raven X300ThinkPad X3001.2 C2D13.3" @ 1440x9002 G64SDVD+/-RW2.93 lbs$3300.00 C
Raven X300ThinkPad X3001.2 C2D13.3" @ 1440x9002 G64SDVD+/-RW3.12 lbs$3500.00 C
Raven X61ThinkPad X612.4 C2D12.1" @ 1024x7682 G160DVD+/-RW3.1 lbs$2150.00 C
Raven X61 TabletThinkPad X611.6 C2D12.1" @ 1400x10502 G120DVD+/-RW4.4 lbs$2600.00 S
Raven X61 TabletThinkPad X611.6 C2D12.1" @ 1400x10502 G160DVD+/-RW4.4 lbs$2600.00 C
Raven X61sThinkPad X61s1.8 C2D12.1" @ 1024x7682 G100DVD+/-RW3.4 lbs$2320.00 C
Rhino D830Dell D8302.0 C2D15.4" @ 1280x8001 G80CDRW/DVD6.3 lbs$1285.00 C
Rhino D830Dell D8302.5 C2D15.4" @ 1680x10502 G120DVD+/-RW6.3 lbs$1820.00 C
Rhino D830Dell D8302.6 C2D15.4" @ 1920x12004 G160DVD+/-RW6.3 lbs$2650.00 C
Rhino M6300 NVDell M63002.4 C2D17" @ 1440x9001 G80CDRW/DVD8.6 lbs$2160.00 C
Rhino M6300 NVDell M63002.6 C2D17" @ 1920x12004 G160DVD+/-RW8.6 lbs$3150.00 C
Rhino M6300 NVDell M63002.8 C2E17" @ 1920x12008 G200Blu-ray8.6 lbs$6290.00 C
Scarab CF-52Panasonic CF-521.8 C2D15.4" @ 1280x8001 G80DVD+/-RW6.9 lbs$2300.00 L
Scarab CF-52Panasonic CF-522.0 C2D15.4" @ 1920x12001 G120DVD+/-RW6.9 lbs$3350.00 S
Scarab CF-52Panasonic CF-522.0 C2D15.4" @ 1920x12004 G120DVD+/-RW6.9 lbs$4600.00 L
SilverComet SZ240Sony SZ2401.67 CD13.3" @ 1280x80051280CDRW/DVD4.1 lbs$1850.00 S
SilverComet SZ440Sony SZ4402.0 C2D13.3" @ 1280x8001 G100DVD+/-RW:DL4.07 lbs$2300.00 O
SilverComet SZ440Sony SZ4402.33 C2D13.3" @ 1280x8002 G160DVD+/-RW:DL4.07 lbs$3300.00 S
SilverComet SZ440Sony SZ4402.33 C2D13.3" @ 1280x8002 G200DVD+/-RW:DL4.07 lbs$3400.00 S
SilverComet SZ640Sony SZ6402.0 C2D13.3" @ 1280x8001 G120DVD+/-RW:DL4.07 lbs$2300.00 O
Tarantula CF-30Panasonic CF-301.6 C2D13.3" @ 1024x7681 G80 -- 8.44 lbs$4850.00 C
Tarantula CF-30Panasonic CF-301.67 CD13.3" @ 1024x76851280 -- 8.44 lbs$4750.00 C
Tiger D530Dell D5301.86 CEL15" @ 1024x7681 G80CDRW/DVD5.24 lbs$945.00 C
Tiger D530Dell D5302.0 C2D15" @ 1400x10501 G120CDRW/DVD5.24 lbs$1320.00 C
Tiger D530Dell D5302.2 C2D15" @ 1400x10502 G120DVD+/-RW5.24 lbs$1620.00 C
Tiger D630Dell D6302.0 C2D14.1" @ 1280x8001 G80CDRW/DVD5.24 lbs$1245.00 C
Tiger D630Dell D6302.2 C2D14.1" @ 1440x9002 G120DVD+/-RW5.24 lbs$1740.00 C
Tiger D630Dell D6302.4 C2D14.1" @ 1440x9004 G160DVD+/-RW5.24 lbs$2420.00 C
Toucan T61ThinkPad T612.0 C2D15.4" @ 1280x8001 G80CDRW/DVD6.1 lbs$1700.00 C
Toucan T61ThinkPad T612.2 C2D14.1" @ 1440x9002 G160DVD+/-RW5.3 lbs$2300.00 C
Toucan T61ThinkPad T612.5 C2D15.4" @ 1680x10502 G160DVD+/-RW6.45 lbs$2200.00 C
Toucan T61pThinkPad T61p2.4 C2D15.4" @ 1920x12002 G160DVD+/-RW6.45 lbs$3300.00 S
Toucan T61pThinkPad T61p2.6 C2D15.4" @ 1920x12004 G200DVD+/-RW6.45 lbs$3200.00 C
Wasp CF-19Panasonic CF-191.07 C2D10.4" @ 1024x7681 G80 -- 5 lbs$4300.00 C
Wasp CF-19Panasonic CF-191.07 C2D10.4" @ 1024x7681 G80 -- 5 lbs$4450.00 C

CEL: Intel Celeron  EFF: Transmeta Efficeon  P-M: Intel Pentium-M  CD: Intel Core Duo  
CS: Intel Core Solo  C2D: Intel Core 2 Duo  C2E: Intel Core 2 Extreme  C2S: Intel Core 2 Solo  
S: Stock, Order Today  O: Order ships in 3-5 days  C: Configurable, 7-10 days  
L: Ltd. Avail., Call