(Emperor Tux) Go Home US Flag Go HomeContact Us
/ compare systems
News FAQ About Contact
Home
Why?
Quality
Hardware Support
Systems by Type
Systems by Mfgr
Compare Systems
Accessories
Order / Sales
Depot Install
Jobs
/etc
 
Compare Systems Sort and compare all systems
Go Up [Go Up]
Print [Print]
How to use this table: Click on the heading of each column to sort the table by that item. Click the column heading again to sort in reverse order. For example, click on Weight to sort the systems from lightest to heaviest. Then, click Weight a second time to sort from heaviest to lightest. You may also check a maximum of 3 checkboxes to compare those models side by side.


 SystemBased OnCPULCDRAMDiskOpticalWeightPrice
Caiman E5424Dell E54241.7 I5Q14" @ 1920x10808 G500 -- 6 lbs$1900.00 C
Caiman E5424Dell E54241.9 I7Q14" @ 1920x10808 G512 -- 6 lbs$3800.00 C
Rhino E5570Dell E55702.4 I5D15.6" @ 1920x10808 G500 -- 6 lbs$1900.00 C
Rhino E5590Dell E55901.7 I5Q15.6" @ 1920x10808 G500 -- 6 lbs$1900.00 C
Tiger E6440Dell E64402.6 I5D14" @ 1600x9004 G500DVD+/-RW4.7 lbs$1900.00 C
Koala E7250Dell E72502.3 I5D12.5" @ 1366x7688 G128 -- 2.99 lbs$2080.00 C
Koala E7250Dell E72502.6 I7D12.5" @ 1920x108016 G512 -- 2.99 lbs$3100.00 C
Koala E7270Dell E72702.4 I5D12.5" @ 1366x7688 G128 -- 2.99 lbs$2150.00 C
Koala E7270Dell E72702.6 I7D12.5" @ 1920x108016 G512 -- 2.99 lbs$3410.00 C
Rhino M7530 4KDell M75302.7 XE615.6" @ 3840x216032 G512 -- 5.57 lbs$3650.00 C
Rhino M7530Dell M75302.6 I7S15.6" @ 1920x108016 G256 -- 5.57 lbs$2700.00 C
Rhino M7540Dell M75402.6 I7S15.6" @ 1920x108016 G256 -- 5.57 lbs$2700.00 C
Rhino M7540 4KDell M75402.8 XE615.6" @ 3840x216032 G512 -- 5.57 lbs$3650.00 C
Rhino M7730 4KDell M77302.9 XE617.3" @ 3840x216064 G1024 -- 7.77 lbs$5710.00 C
Rhino M7730Dell M77302.6 I7S17.3" @ 1920x108016 G512 -- 7.77 lbs$3780.00 C
Gecko X500Getac X5002.8 I5Q15.6" @ 1920x10804 G500DVD+/-RW4.6 lbs$6350.00 O
Wasp CF-20 TPanasonic CF-201.1 M5D10.1" @ 1920x12008 G128 -- 3.9 lbs$3950.00 O
Wasp CF-20 TDPanasonic CF-201.2 I5D10.1" @ 1920x12008 G256 -- 3.9 lbs$4150.00 O
Tarantula CF-31Panasonic CF-312.6 I5D13.1" @ 1024x76816 G256 -- 7.9 lbs$4950.00 C
Tarantula CF-33Panasonic CF-332.6 I5D12" @ 2160x14408 G256 -- 6.1 lbs$4050.00 O
Tarantula CF-33Panasonic CF-332.8 I7D12" @ 2160x144016 G512 -- 6.1 lbs$5400.00 O
Scarab CF-54 AMDPanasonic CF-542.8 I7D14" @ 1920x108032 G1024 -- 4.6 lbs$5750.00 O
Scarab CF-54 TSPanasonic CF-542.8 I7D14" @ 1920x10808 G500 -- 4.6 lbs$3450.00 O
Scarab CF-54 TSPanasonic CF-542.6 I5D14" @ 1920x10808 G500 -- 4.6 lbs$3050.00 O
Scarab CF-54Panasonic CF-542.6 I5D14" @ 1366x7684 G500 -- 4.6 lbs$2500.00 O
Ant FZ-G1Panasonic FZ-G12.4 I5D10.1" @ 1920x12008 G256 -- 2.25 lbs$3550.00 O
Ant FZ-G1Panasonic FZ-G12.6 I5D10.1" @ 1920x12008 G256 -- 2.25 lbs$3550.00 O
Ant FZ-M1Panasonic FZ-M11.6 I5D7" @ 1280x8008 G128 -- 1.2 lbs$2800.00 O
Raptor P53 4KThinkPad P532.6 I7S15.6" @ 3840x216016 G512 -- 5.6 lbs$3450.00 C
Raptor P53ThinkPad P532.6 I7S15.6" @ 1920x108016 G256 -- 5.6 lbs$3450.00 C
Raptor P71ThinkPad P712.6 I7S17.3" @ 1920x108016 G512DVD+/-RW7.3 lbs$3550.00 C
Raptor P73 4KThinkPad P732.8 XE617.3" @ 3840x216016 G512DVD+/-RW7.3 lbs$4280.00 C
Toucan T470ThinkPad T4702.7 I7D14" @ 1920x108016 G512 -- 3.49 lbs$2500.00 C
Toucan T470sThinkPad T470s2.7 I7D14" @ 1920x10808 G256 -- 2.9 lbs$2350.00 C
Toucan T470sThinkPad T470s2.8 I7D14" @ 2560x144016 G512 -- 2.9 lbs$2800.00 C
Toucan T480ThinkPad T4801.9 I7Q14" @ 2560x144016 G512 -- 3.53 lbs$3450.00 C
Toucan T480sThinkPad T480s1.9 I7Q14" @ 2560x144016 G512 -- 2.9 lbs$3450.00 C
Toucan T480sThinkPad T480s1.7 I5Q14" @ 1920x10808 G256 -- 2.9 lbs$2380.00 C
Toucan T570ThinkPad T5702.4 I5D15.6" @ 1920x10808 G500 -- 4.88 lbs$1950.00 C
Toucan T580ThinkPad T5801.6 I5Q15.6" @ 1920x10808 G256 -- 4.88 lbs$1800.00 C
Raven X1 Carbon G4ThinkPad X12.4 I5D14" @ 1920x10808 G256 -- 2.579 lbs$2100.00 C
Raven X1 Carbon G4ThinkPad X12.6 I7D14" @ 2560x144016 G512 -- 2.579 lbs$3180.00 C
Raven X1 Yoga G2ThinkPad X12.8 I7D14" @ 2560x144016 G512 -- 2.99 lbs$4100.00 S
Raven X1 Yoga G2ThinkPad X12.7 I7D14" @ 1920x10808 G256 -- 2.99 lbs$3000.00 S
Raven X1 Yoga G3ThinkPad X11.9 I7Q14" @ 2560x144016 G512 -- 2.99 lbs$4100.00 S
Raven X280ThinkPad X2802.6 I5D12.5" @ 1920x108016 G512 -- 3.18 lbs$2970.00 C

I7Q: Intel Core i7 Quad  I7D: Intel Core i7 Duo  I5D: Intel Core i5 Duo  I3D: Intel Core i3 Duo  
CEL4: Intel Celeron Quad  E3Q: Intel Xeon E3 Quad  M5D: Intel Core m5 Duo  I5Q: Intel Core i5 Quad  
XE6: Intel Xeon E Six Core  I7S: Intel Core i7 Six  I9S: Intel Core i9 Six  XE8: Intel Xeon E Eight Core  
I9E: Intel Core i9 Eight  
S: Stock, Order Today  O: Order ships in 3-5 days  C: Configurable, 7-10 days  
L: Ltd. Avail., Call